PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 5007 | 03/12/23 |
NEW JERSEY MIDDAY (00:59 WIB) | 5793 | 03/12/23 |
MICHIGAN MIDDAY (00:59 WIB) | 4375 | 03/12/23 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) | 8295 | 03/12/23 |
KENTUCKY MIDDAY (01:21 WIB) | 5176 | 03/12/23 |
INDIANA MIDDAY (01:20 WIB) | 9050 | 03/12/23 |
FLORIDA MIDDAY (01:30 WIB) | 4707 | 03/12/23 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 5750 | 03/12/23 |
WASHINGTON DC MIDDAY (01:55 WIB) | 1937 | 03/12/23 |
VIRGINIA DAY (02:00 WIB) | 9431 | 03/12/23 |
NEW YORK MIDDAY (02:30 WIB) | 4901 | 03/12/23 |
NORTH CAROLINA DAY (03:00 WIB) | 8653 | 03/12/23 |
MOROCCO QUATRO 1 (03:00 WIB) | 9521 | 03/12/23 |
OREGON (04:00 WIB) | 0980 | 03/12/23 |
GEORGIA EVENING (07:00 WIB) | 9116 | 03 /12/23 |
TEXAS EVENING (07:00 WIB) (SENIN OFF) | 4493 | 03 /12/23 |
OREGON (07:00) | 8302 | 03 /12/23 |
TENNESSE EVENING (07:20 WIB) | 2408 | 03/12/23 |
MICHIGAN EVENING (07:30 WIB) | 7990 | 03/12/23 |
WASHINGTON DC EVENING (07:57 WIB) | 4600 | 03/12/23 |
FLORIDA EVENING (09:45 WIB) | 3636 | 03/12/23 |
OREGON (10:00 WIB) | 7942 | 03/12/23 |
NEW YORK EVENING (10:30 WIB) | 6212 | 03/12/23 |
INDIANA EVENING (10:50 WIB) | 5014 | 03/12/23 |
NEW JERSEY EVENING (10:56 WIB) | 8102 | 03/12/23 |
KENTUCKY EVENING (11:00 WIB) | 9767 | 03/12/23 |
VIRGINIA NIGHT (11:00 WIB) | 2793 | 03/12/23 |
TEXAS NIGHT (11:12 WIB) (SENIN OFF) | 3159 | 03/12/23 |
NORTH CAROLINA EVENING (11:22 WIB) | 9094 | 02/12/23 |
GEORGIA NIGHT (11:34 WIB) |
3585 | 02/12/23 |
CAMBODIA (11:50 WIB) | 8974 | 02/12/23 |
KYIV (12:10 WIB) | 0872 | 02/12/23 |
VIRGIN ISLAND (12:00 WIB) | 2583 | 02/12/23 |
SANTORINI (12:00 WIB) | 8067 | 02/12/23 |
OREGON (13:00 WIB) | 2679 | 02/12/23 |
BULLSEYE (13:10 WIB) | 7880 | 02/12/23 |
TOTO MACAU 1 (13:15 WIB) | 0860 | 02/12/23 |
SYDNEY (14:00 WIB) | 9525 | 02/12/23 |
SYDNEY 3P (14:00 WIB) | 9525 1720 7994 |
02/12/23 |
JEONJU (15:15 WIB) | 7104 | 02/12/23 |
LYON (15:45 WIB) | 0506 | 02/12/23 |
CHINA (15:30 WIB) | 9413 | 02/12/23 |
MUNCHEN (16:00 WIB) | 4038 | 02/12/23 |
KAWAGUCHI (16:15 WIB) | 2368 | 02/12/23 |
TOTO MACAU 2 (16:15 WIB) | 9260 | 02/12/23 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 4283 | 02/12/23 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 4283 5089 0638 |
02/12/23 |
MOROCCO QUATRO 2 (18:00 WIB) | 0857 | 02/12/23 |
GUAM(19:00 WIB) | 9405 | 02/12/23 |
DOMINICA (19:00 WIB) | 9224 | 02/12/23 |
TOTO MACAU 3 (19:15 WIB) | 7428 | 02/12/23 |
BOMBAY (19:45 WIB) | 4217 | 02/12/23 |
PCSO (20:10 WIB) (MINGGU OFF) | 4888 | 02/12/23 |
AKITA (20:30 WIB) | 7087 | 02/12/23 |
IWAKI (20:30 WIB) | 0396 | 02/12/23 |
TAIWAN (20:45 WIB) | 1466 | 02/12/23 |
MOROCCO QUATRO 3 (21:00 WIB) | 4771 | 02/12/23 |
BRUSSELS (21:15 WIB) | 0619 | 02/12/23 |
BATUGONCANG (21:45 WIB) | 5668 | 02/12/23 |
PHUKET (21:45 WIB) | 4940 | 02/12/23 |
TOTO MACAU 4 (22:15 WIB) | 3161 | 02/12/23 |
TENNESSE MORNING (22:22 WIB) (MINGGU OFF) | 3347 | 02/12/23 |
TEXAS MORNING (23:00 WIB) (MINGGU OFF) | 8026 | 02/12/23 |
HONGKONG (23:00 WIB) | 2853 | 02/12/23 |
HONGKONG 3P (23:00 WIB) | 2853 5990 5882 |
02/12/23 |
MOROCCO QUATRO 4 (00:00 WIB) | 1192 | 03/12/23 |
KIMTOTO MEDAN (00:10 WIB) | 7322 | 02/11/23 |
STOCKHOLM (00:30 WIB) | 8059 | 02/11/23 |