PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
TENNESSE MIDDAY (00:20 WIB) | 3860 | 24/09/23 |
KENTUCKY MIDDAY (00:21 WIB) | 5102 | 24/09/23 |
INDIANA MIDDAY (00:20 WIB) | 9220 | 24/09/23 |
TEXAS DAY (00:27 WIB) | 4802 | 24/09/23 |
FLORIDA MIDDAY (00:30 WIB) | 0988 | 24/09/23 |
WASHINGTON DC MIDDAY (00:55 WIB) | 8149 | 24/09/23 |
VIRGINIA DAY (01:00 WIB) | 1927 | 24/09/23 |
NEW YORK MIDDAY (01:30 WIB) | 5528 | 24/09/23 |
NORTH CAROLINA DAY 02:00 WIB | 8554 | 24/09/23 |
OREGON (03:00 WIB) | 1996 | 24/09/23 |
MOROCCO QUATRO 1 (03:00 WIB) | 7386 | 24/09/23 |
OREGON (06:00) | 1997 | 24/09/23 |
TEXAS EVENING (06:00 WIB) | 0829 | 24/09/23 |
GEORGIA EVENING (06:00 WIB) | 2444 | 24/09/23 |
TENNESSE EVENING (06:20 WIB) | 9598 | 24/09/23 |
MICHIGAN EVENING (06:30 WIB) | 8592 | 24/09/23 |
WASHINGTON DC EVENING (06:57 WIB) | 3835 | 24/09/23 |
FLORIDA EVENING (08:45 WIB) | 3549 | 24/09/23 |
OREGON (09:00 WIB) | 3549 | 24/09/23 |
NEW YORK EVENING (09:30 WIB) | 5515 | 24/09/23 |
INDIANA EVENING (09:50 WIB) | 7255 | 23/09/23 |
NEW JERSEY EVENING (09:56 WIB) | 7138 | 23/09/23 |
VIRGINIA NIGHT (10:00 WIB) | 5362 | 23/09/23 |
KENTUCKY EVENING (10:00 WIB) | 9907 | 23/09/23 |
TEXAS NIGHT (10:12 WIB) | 7368 | 23/09/23 |
NORTH CAROLINA EVENING (10:22 WIB) | 8419 | 23/09/23 |
GEORGIA NIGHT (10:34 WIB) | 8538 | 23/09/23 |
KYIV (12:10 WIB) | 5671 | 23/09/23 |
VIRGIN ISLAND (12:00 WIB) | 5503 | 23/09/23 |
SANTORINI (12:00 WIB) | 0573 | 23/09/23 |
OREGON (12:00 WIB) | 0953 | 23/09/23 |
CAMBODIA (11:50 WIB) | 2700 | 23/09/23 |
BULLSEYE (13:10 WIB) | 0983 | 23/09/23 |
TOTO MACAU 1 (13:15 WIB) | 1097 | 23/09/23 |
SYDNEY (14:00 WIB) | 8314 | 23/09/23 |
SYDNEY 3P (14:00 WIB) | 8314 5235 3794 |
23/09/23 |
JEONJU (15:15 WIB) | 4952 | 23/09/23 |
LYON (15:45 WIB) | 1209 | 23/09/23 |
CHINA (15:30 WIB) | 8388 | 23/09/23 |
MUNCHEN (16:00 WIB) | 4612 | 23/09/23 |
KAWAGUCHI (16:15 WIB) | 1990 | 23/09/23 |
TOTO MACAU 2 (16:15 WIB) | 6999 | 23/09/23 |
MOROCCO QUATRO 2 (18:00 WIB) | 7531 | 23/09/23 |
SINGAPORE 3P (17:45 WIB) | 6147 4307 5766 |
23/09/23 |
SINGAPORE (17:45 WIB) | 6147 | 23/09/23 |
GUAM (19:00 WIB) | 7622 | 23/09/23 |
DOMINICA (19:00 WIB) | 4362 | 23/09/23 |
TOTO MACAU 3 (19:15 WIB) | 3513 | 23/09/23 |
BOMBAY (19:45 WIB) | 6440 | 23/09/23 |
PCSO (20:10 WIB) | 4532 | 23/09/23 |
AKITA (20:30 WIB) | 5480 | 23/09/23 |
IWAKI (20:30 WIB) | 4522 | 23/09/23 |
MOROCCO QUATRO 3 (21:00 WIB) | 6465 | 23/09/23 |
TAIWAN (20:45 WIB) | 4192 | 23/09/23 |
BRUSSELS (21:15 WIB) | 9148 | 23/09/23 |
TENNESSE MORNING (21:22 WIB) | 3369 | 23/09/23 |
BATUGONCANG (21:45 WIB) | 3664 | 23/09/23 |
PHUKET (21:45 WIB) | 9810 | 23/09/23 |
TEXAS MORNING (22:00 WIB) | 3162 | 23/09/23 |
TOTO MACAU 4 (22:15 WIB) | 6743 | 23/09/23 |
HONGKONG (23:00 WIB) | 7595 | 22/09/23 |
HONGKONG 3P (23:00 WIB) | 7595 9233 9586 |
22/09/23 |
GEORGIA MIDDAY (23:29 WIB) | 4055 | 23/09/23 |
NEW JERSEY MIDDAY (23:59 WIB) | 9979 | 24/09/23 |
MOROCCO QUATRO 4 (00:00 WIB) | 6411 | 24/09/23 |
MICHIGAN MIDDAY (23:59 WIB) | 2526 | 24/09/23 |
KIMTOTO MEDAN (00:10 WIB) | 2157 | 23/09/23 |
STOCKHOLM (00:30 WIB) | 8045 | 23/09/23 |