PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
TENNESSE MIDDAY (00:20 WIB) | 9259 | 27/09/23 |
KENTUCKY MIDDAY (00:21 WIB) | 0918 | 27/09/23 |
INDIANA MIDDAY (00:20 WIB) | 6045 | 27/09/23 |
TEXAS DAY (00:27 WIB) | 7954 | 27/09/23 |
FLORIDA MIDDAY (00:30 WIB) | 3919 | 27/09/23 |
WASHINGTON DC MIDDAY (00:55 WIB) | 8388 | 27/09/23 |
VIRGINIA DAY (01:00 WIB) | 9213 | 27/09/23 |
NEW YORK MIDDAY (01:30 WIB) | 4460 | 26/09/23 |
NORTH CAROLINA DAY 02:00 WIB | 8008 | 26/09/23 |
OREGON (03:00 WIB) | 2673 | 26/09/23 |
MOROCCO QUATRO 1 (03:00 WIB) | 4229 | 26/09/23 |
OREGON (06:00) | 6876 | 26/09/23 |
TEXAS EVENING (06:00 WIB) | 7361 | 26/09/23 |
GEORGIA EVENING (06:00 WIB) | 1769 | 26/09/23 |
TENNESSE EVENING (06:20 WIB) | 5943 | 26/09/23 |
MICHIGAN EVENING (06:30 WIB) | 9542 | 26/09/23 |
WASHINGTON DC EVENING (06:57 WIB) | 6465 | 26/09/23 |
FLORIDA EVENING (08:45 WIB) | 5137 | 26/09/23 |
OREGON (09:00 WIB) | 2277 | 26/09/23 |
NEW YORK EVENING (09:30 WIB) | 1203 | 26/09/23 |
INDIANA EVENING (09:50 WIB) | 1843 | 26/09/23 |
NEW JERSEY EVENING (09:56 WIB) | 7972 | 26/09/23 |
VIRGINIA NIGHT (10:00 WIB) | 4290 | 26/09/23 |
KENTUCKY EVENING (10:00 WIB) | 5013 | 26/09/23 |
TEXAS NIGHT (10:12 WIB) | 7086 | 26/09/23 |
NORTH CAROLINA EVENING (10:22 WIB) | 3314 | 26/09/23 |
GEORGIA NIGHT (10:34 WIB) | 9767 | 26/09/23 |
KYIV (12:10 WIB) | 9500 | 26/09/23 |
VIRGIN ISLAND (12:00 WIB) | 1067 | 26/09/23 |
SANTORINI (12:00 WIB) | 9482 | 26/09/23 |
OREGON (12:00 WIB) | 5756 | 26/09/23 |
CAMBODIA (11:50 WIB) | 6514 | 26/09/23 |
BULLSEYE (13:10 WIB) | 4642 | 26/09/23 |
TOTO MACAU 1 (13:15 WIB) | 9287 | 26/09/23 |
SYDNEY (14:00 WIB) | 5936 | 26/09/23 |
SYDNEY 3P (14:00 WIB) | 5936 8520 2885 |
26/09/23 |
JEONJU (15:15 WIB) | 8245 | 26/09/23 |
LYON (15:45 WIB) | 9970 | 26/09/23 |
CHINA (15:30 WIB) | 0822 | 26/09/23 |
MUNCHEN (16:00 WIB) | 0016 | 26/09/23 |
KAWAGUCHI (16:15 WIB) | 7139 | 26/09/23 |
TOTO MACAU 2 (16:15 WIB) | 5658 | 26/09/23 |
MOROCCO QUATRO 2 (18:00 WIB) | 7482 | 26/09/23 |
SINGAPORE 3P (17:45 WIB) | 3491 5825 1187 |
24/09/23 |
SINGAPORE (17:45 WIB) | 3139 | 25/09/23 |
GUAM (19:00 WIB) | 0293 | 26/09/23 |
DOMINICA (19:00 WIB) | 5410 | 26/09/23 |
TOTO MACAU 3 (19:15 WIB) | 0135 | 26/09/23 |
BOMBAY (19:45 WIB) | 8316 | 26/09/23 |
PCSO (20:10 WIB) | 5206 | 26/09/23 |
AKITA (20:30 WIB) | 9647 | 26/09/23 |
IWAKI (20:30 WIB) | 0021 | 26/09/23 |
MOROCCO QUATRO 3 (21:00 WIB) | 1094 | 26/09/23 |
TAIWAN (20:45 WIB) | 7003 | 26/09/23 |
BRUSSELS (21:15 WIB) | 2891 | 26/09/23 |
TENNESSE MORNING (21:22 WIB) | 2582 | 26/09/23 |
BATUGONCANG (21:45 WIB) | 2764 | 26/09/23 |
PHUKET (21:45 WIB) | 7853 | 26/09/23 |
TEXAS MORNING (22:00 WIB) | 3910 | 26/09/23 |
TOTO MACAU 4 (22:15 WIB) | 1177 | 26/09/23 |
HONGKONG (23:00 WIB) | 4278 | 26/09/23 |
HONGKONG 3P (23:00 WIB) | 4278 2413 1766 |
26/09/23 |
GEORGIA MIDDAY (23:29 WIB) | 5833 | 26/09/23 |
NEW JERSEY MIDDAY (23:59 WIB) | 9884 | 27/09/23 |
MOROCCO QUATRO 4 (00:00 WIB) | 4879 | 27/09/23 |
MICHIGAN MIDDAY (23:59 WIB) | 4664 | 27/09/23 |
KIMTOTO MEDAN (00:10 WIB) | 8656 | 26/09/23 |
STOCKHOLM (00:30 WIB) | 4855 | 26/09/23 |