PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 5047 | 01/12/23 |
NEW JERSEY MIDDAY (00:59 WIB) | 5964 | 01/12/23 |
MICHIGAN MIDDAY (00:59 WIB) | 4696 | 01/12/23 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) | 6031 | 01/12/23 |
KENTUCKY MIDDAY (01:21 WIB) | 2961 | 01/12/23 |
INDIANA MIDDAY (01:20 WIB) | 3808 | 01/12/23 |
FLORIDA MIDDAY (01:30 WIB) | 0506 | 01/12/23 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 1120 | 01/12/23 |
WASHINGTON DC MIDDAY (01:55 WIB) | 7155 | 01/12/23 |
VIRGINIA DAY (02:00 WIB) | 7355 | 01/12/23 |
NEW YORK MIDDAY (02:30 WIB) | 2718 | 01/12/23 |
NORTH CAROLINA DAY (03:00 WIB) | 5943 | 30/11/23 |
MOROCCO QUATRO 1 (03:00 WIB) | 6219 | 30/11/23 |
OREGON (04:00 WIB) | 4655 | 30/11/23 |
GEORGIA EVENING (07:00 WIB) | 9024 | 30/11/23 |
TEXAS EVENING (07:00 WIB) (SENIN OFF) | 4841 | 30/11/23 |
OREGON (07:00) | 1613 | 30/11/23 |
TENNESSE EVENING (07:20 WIB) | 6776 | 30/11/23 |
MICHIGAN EVENING (07:30 WIB) | 6836 | 30/11/23 |
WASHINGTON DC EVENING (07:57 WIB) | 4620 | 30/11/23 |
FLORIDA EVENING (09:45 WIB) | 9058 | 30/11/23 |
OREGON (10:00 WIB) | 8960 | 30/11/23 |
NEW YORK EVENING (10:30 WIB) | 3260 | 30/11/23 |
INDIANA EVENING (10:50 WIB) | 2558 | 30/11/23 |
NEW JERSEY EVENING (10:56 WIB) | 0372 | 30/11/23 |
KENTUCKY EVENING (11:00 WIB) | 7888 | 30/11/23 |
VIRGINIA NIGHT (11:00 WIB) | 7659 | 30/11/23 |
TEXAS NIGHT (11:12 WIB) (SENIN OFF) | 4922 | 30/11/23 |
NORTH CAROLINA EVENING (11:22 WIB) | 3200 | 30/11/23 |
GEORGIA NIGHT (11:34 WIB) |
8999 | 30/11/23 |
CAMBODIA (11:50 WIB) | 9303 | 30/11/23 |
KYIV (12:10 WIB) | 5259 | 30/11/23 |
VIRGIN ISLAND (12:00 WIB) | 7944 | 30/11/23 |
SANTORINI (12:00 WIB) | 1734 | 30/11/23 |
OREGON (13:00 WIB) | 2510 | 30/11/23 |
BULLSEYE (13:10 WIB) | 5264 | 30/11/23 |
TOTO MACAU 1 (13:15 WIB) | 9688 | 30/11/23 |
SYDNEY (14:00 WIB) | 6506 | 30/11/23 |
SYDNEY 3P (14:00 WIB) | 6506 7947 0690 |
30/11/23 |
JEONJU (15:15 WIB) | 0221 | 30/11/23 |
LYON (15:45 WIB) | 1289 | 30/11/23 |
CHINA (15:30 WIB) | 8859 | 30/11/23 |
MUNCHEN (16:00 WIB) | 2611 | 30/11/23 |
KAWAGUCHI (16:15 WIB) | 4153 | 30/11/23 |
TOTO MACAU 2 (16:15 WIB) | 2584 | 30/11/23 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 6952 | 30/11/23 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 9335 5960 3664 |
29/11/23 |
MOROCCO QUATRO 2 (18:00 WIB) | 9968 | 30/11/23 |
GUAM(19:00 WIB) | 2897 | 30/11/23 |
DOMINICA (19:00 WIB) | 4190 | 30/11/23 |
TOTO MACAU 3 (19:15 WIB) | 0483 | 30/11/23 |
BOMBAY (19:45 WIB) | 6499 | 30/11/23 |
PCSO (20:10 WIB) (MINGGU OFF) | 1182 | 30/11/23 |
AKITA (20:30 WIB) | 3130 | 30/11/23 |
IWAKI (20:30 WIB) | 5401 | 30/11/23 |
TAIWAN (20:45 WIB) | 2462 | 30/11/23 |
MOROCCO QUATRO 3 (21:00 WIB) | 1381 | 30/11/23 |
BRUSSELS (21:15 WIB) | 1235 | 30/11/23 |
BATUGONCANG (21:45 WIB) | 4921 | 30/11/23 |
PHUKET (21:45 WIB) | 3521 | 30/11/23 |
TOTO MACAU 4 (22:15 WIB) | 1885 | 30/11/23 |
TENNESSE MORNING (22:22 WIB) (MINGGU OFF) | 3462 | 30/11/23 |
TEXAS MORNING (23:00 WIB) (MINGGU OFF) | 6257 | 30/11/23 |
HONGKONG (23:00 WIB) | 6922 | 30/11/23 |
HONGKONG 3P (23:00 WIB) | 6922 4389 5516 |
30/11/23 |
MOROCCO QUATRO 4 (00:00 WIB) | 5188 | 01/12/23 |
KIMTOTO MEDAN (00:10 WIB) | 3479 | 30/11/23 |
STOCKHOLM (00:30 WIB) | 5144 | 30/11/23 |